Dallons Family | |||
Benjamin Sutton, son of Benjamin Oxley Sutton and Sarah Hardy.Born 28 Sep 1795 Lenoir, North Carolina, United States, died 28 Mar 1864 Moseley Hall, Lenoir, North Carolina, USA, 68 years Married 1821 Lenoir, North Carolina, United States (16 or 17 years married) to: Mary Jane Hines 1st Wife 1st WifeBorn 1798 Lenoir County, North Carolina, USA, died 1838 Lenoir, North Carolina, USA, 39 or 40 years Children: 1. Nancy SuttonBorn NovEMBER 1820 Lenoir County, North Carolina, USA, died Jun. 13, 1889 Wayne County, NC, USA, 68 years 2. Daniel SuttonBorn Jun. 5, 1822 Lenoir County, North Carolina, USA, died JulY 11, 1894 Wayne County, NC, USA, 72 years 3. William SUTTONBorn 15 Jan 1824 Lenoir Co North Carolina, died 30 Aug 1872 Kinston, Lenoir, North Carolina, United States, 48 years 4. Sarah SuttonBorn Mar. 13, 1826 Lenoir County, North Carolina, USA, died SepT. 14, 1889 Wayne County, NC, USA, 63 years 5. Chloe Miranda SuttonBorn Sep. 29, 1828 Lenoir County, North Carolina, USA, died May 5, 1898 Wayne County, NC, USA, 69 years 6. Thomas SuttonBorn Nov. 25, 1833 Lenoir County, North Carolina, USA, died Jun. 22, 1894 Wayne County, NC, USA, 60 years 7. Henry SuttonBorn 1835 Lenoir County, North Carolina, USA, died Sep. 17, 1862 Sharpsburg, Maryland, USA, 26 or 27 years 8. Levi SuttonBorn 15 Dec 1838 North Carolina, died 21 Dec 1891 Lenoir, North Carolina, United States, 53 years | |||
Dallons Family | |||
2nd marriage Benjamin Sutton, son of Benjamin Oxley Sutton and Sarah Hardy. Married 1838 (18 or 19 years married) to: Elizabeth "Eliza" HerringBorn 1821 Lenoir, North Carolina, United States, died 1857 Lenoir County, North Carolina, USA, 35 or 36 years Children: 1. Mary SuttonBorn Oct. 30 1839 Lenoir County, North Carolina, USA, died JunE 11, 1911 Seven Springs, Wayne, North Carolina, United States, 71 years 2. Mary SuttonBorn Oct. 30 1839 Lenoir County, North Carolina, USA, died JunE 11, 1911 Seven Springs, Wayne, North Carolina, United States, 71 years 3. Infant SuttonBorn ~1840 Lenoir County, North Carolina, USA, died ~1840 Lenoir County, North Carolina, USA, under 1 year old 4. Infant SuttonBorn ~1840 Lenoir County, North Carolina, USA, died ~1840 Lenoir County, North Carolina, USA, under 1 year old 5. Alexander SuttonBorn 1841 Lenoir County, North Carolina, USA, died JulY 19, 1862 Lenoir County, North Carolina, USA, 20 or 21 years 6. Alexander SuttonBorn 1841 Lenoir County, North Carolina, USA, died 1863 Virginia, USA, 21 or 22 years 7. John W SuttonBorn 1843 Lenoir County, North Carolina, USA, died JulY 19, 1862 Lenoir County, North Carolina, USA, 18 or 19 years 8. Winnefred SuttonBorn 10 Mar 1844 Wayne Co., North Carolina, USA, died 06 May 1923 Kinston, Lenoir, North Carolina, 79 years 9. Winnefred SuttonBorn Mar 10, 1844 Lenoir County, North Carolina, USA, died May 8, 1923 Lenoir County, North Carolina, USA, 79 years 10. Frederick SuttonBorn 1845 Lenoir County, North Carolina, USA, died Mar 2, 1865 Lenoir County, North Carolina, USA, 19 or 20 years 11. Frederick SuttonBorn 1845 Lenoir County, North Carolina, USA, died Mar 2, 1865 Lenoir County, North Carolina, USA, 19 or 20 years 12. Benjamin Hardy SuttonBorn Mar. 4 1847 Lenoir County, North Carolina, USA, died JulY 22, 1909 Lenoir County, North Carolina, USA, 62 years 13. Allen Whitfield SuttonBorn 8 Aug 1849 Lenoir County, North Carolina, USA, died 10 JulY 1918 Lenoir County, North Carolina, USA, 68 years 14. Allen Whitfield SuttonBorn 8 Aug 1849 Lenoir County, North Carolina, USA, died 10 JulY 1918 Lenoir County, North Carolina, USA, 68 years 15. George SuttonBorn 1852 Lenoir County, North Carolina, USA 16. George L SuttonBorn 1852 17. Jeannette SuttonBorn 1854 Lenoir County, North Carolina, USA 18. Jeanette SuttonBorn 1854 19. Louisa Rebecca SuttonBorn 30 Jan 1855 Kinston, Lenoir, North Carolina, United States, died 18 Feb 1925 DeFuniak Springs, Okaloosa, Florida, United States, 70 years 20. Isaac Eli SuttonBorn 30 Jan 1855 Kinston, Lenoir, North Carolina, United States, died 28 Jul 1926 DeFuniak Springs, Walton, Florida, United States, 71 years 21. Louisa Rebecca SuttonBorn Jan. 30, 1855 Lenoir County, North Carolina, USA, died Feb. 18, 1925 Defuniak Springs, FL, USA, 70 years 22. Isaac Eli SuttonBorn Jan. 30, 1855 Lenoir County, North Carolina, USA, died JulY 28, 1926 DeFuniak Springs, FL, USA, 71 years 23. James Buchanan SuttonBorn 12-28-1856 La Grange, Lenoir County, North Carolina, USA, died 01-23-1915 Santa Rosa Co., FL, 58 or 59 years 24. James Buchanan SuttonBorn 28 Dec 1856 Woodington, Lenoir, North Carolina, United States, died 23 Jan 1915 Woodington, Lenoir, North Carolina, United States, 58 years | |||
Dallons Family | |||
3rd marriage Benjamin Sutton, son of Benjamin Oxley Sutton and Sarah Hardy. Married 1859 (4 or 5 years married) to: Elizabeth HerringBorn 3 Mar 1813 Lenoir County, North Carolina, United States, died 31 Dec 1883 Lenoir County, North Carolina, United States, 70 years | |||

